LBC Express Postage Rates

Here are LBC Express postage rates for all destination.

ORIGIN: NCR N POUCH REG N POUCH XL N POUCH SS N PACK SMALL N PACK LARGE
NCR 80 115 150 130 200
N. LUZON 100 135 170 150 255
S. LUZON 100 135 170 150 255
VISAYAS 110 145 180 160 265
MINDANAO 110 145 180 160 265

ORIGIN: NCR V POUCH KB MINI KILOBOX SMALL KB SLIM KILOBOX MEDIUM
NCR 165 130 200 200 325
N. LUZON 185 150 255 255 400
S. LUZON 185 150 255 255 400
VISAYAS 195 160 265 265 435
MINDANAO 195 160 265 265 435
ORIGIN: NCR KILOBOX LARGE KILOBOX XL DAY 1 ^3.01 TO 10 KGS ^10KGS
NCR 650 1235 200 65 65
N. LUZON 800 1425 255 80 75
S. LUZON 800 1425 255 80 75
VISAYAS 870 1558 265 87 82
MINDANAO 870 1558 265 87 82
ORIGIN:N. LUZON N POUCH REG N POUCH XL N POUCH SS N PACK SMALL N PACK LARGE
NCR 105 140 175 155 260
N. LUZON 100 135 170 150 245
S. LUZON 110 145 180 155 260
VISAYAS 125 160 195 170 275
MINDANAO 125 160 195 170 275
ORIGIN:N. LUZON V POUCH KB MINI KILOBOX SMALL KB SLIM KILOBOX MEDIUM
NCR 190 155 260 260 400
N. LUZON 185 150 245 245 375
S. LUZON 195 155 260 260 400
VISAYAS 210 170 275 275 460
MINDANAO 210 170 275 275 460
ORIGIN:N. LUZON KILOBOX LARGE KILOBOX XL DAY 1 ^3.01 TO 10 KGS ^10KGS
NCR 800 1425 260 80 75
N. LUZON 750 1425 245 75 75
S. LUZON 800 1425 260 80 75
VISAYAS 920 1653 275 92 87
MINDANAO 920 1653 275 92 87
ORIGIN:S. LUZON N POUCH REG N POUCH XL N POUCH SS N PACK SMALL N PACK LARGE
NCR 105 140 175 155 260
N. LUZON 110 145 180 155 260
S. LUZON 100 135 170 150 245
VISAYAS 125 160 195 170 275
MINDANAO 125 160 195 170 275
ORIGIN:S. LUZON V POUCH KB MINI KILOBOX SMALL KB SLIM KILOBOX MEDIUM
NCR 190 155 260 260 400
N. LUZON 195 155 260 260 400
S. LUZON 185 150 245 245 375
VISAYAS 210 170 275 275 460
MINDANAO 210 170 275 275 460
ORIGIN:S. LUZON KILOBOX LARGE KILOBOX XL DAY 1 ^3.01 TO 10 KGS ^10KGS
NCR 800 1425 260 80 75
N. LUZON 800 1425 260 80 75
S. LUZON 750 1425 245 75 75
VISAYAS 920 1653 275 92 87
MINDANAO 920 1653 275 92 87
ORIGIN: VIS N POUCH REG N POUCH XL N POUCH SS N PACK SMALL N PACK LARGE
NCR 115 150 185 165 270
N. LUZON 125 160 195 170 275
S. LUZON 125 160 195 170 275
VISAYAS 110 145 180 160 255
MINDANAO 125 160 195 170 275
ORIGIN: VIS V POUCH KB MINI KILOBOX SMALL KB SLIM KILOBOX MEDIUM
NCR 200 165 270 270 435
N. LUZON 210 170 275 275 460
S. LUZON 210 170 275 275 460
VISAYAS 195 160 255 255 410
MINDANAO 210 170 275 275 460
ORIGIN: VIS KILOBOX LARGE KILOBOX XL DAY 1 ^3.01 TO 10 KGS ^10KGS
NCR 870 1558 270 87 82
N. LUZON 920 1653 275 92 87
S. LUZON 920 1653 275 92 87
VISAYAS 820 1558 255 82 82
MINDANAO 920 1653 275 92 87
ORIGIN: MIN N POUCH REG N POUCH XL N POUCH SS N PACK SMALL N PACK LARGE
NCR 115 150 185 165 270
N. LUZON 125 160 195 170 275
S. LUZON 125 160 195 170 275
VISAYAS 125 160 195 170 275
MINDANAO 105 140 175 155 250
ORIGIN: MIN V POUCH KB MINI KILOBOX SMALL KB SLIM KILOBOX MEDIUM
NCR 200 165 270 270 435
N. LUZON 210 170 275 275 460
S. LUZON 210 170 275 275 460
VISAYAS 210 170 275 275 460
MINDANAO 190 155 250 250 400
ORIGIN: MIN KILOBOX LARGE KILOBOX XL DAY 1 ^3.01 TO 10 KGS ^10KGS
NCR 870 1558 270 87 82
N. LUZON 920 1653 275 92 87
S. LUZON 920 1653 275 92 87
VISAYAS 920 1653 275 92 87
MINDANAO 800 1520 250 80 80

* Valuation Charges for Cargo products, Php 15.00
* For every 500.00 exceeding, additional Php 5.00 for first Php 500
* RAS Php 50.00
* 10 AM Pick Up Php 50.00